KVANT Spectrum 10W RGB (CT scanners, 30kpps)
Home / Shop / Complete Laser Systems KVANT
Full colour laser projector KVANT Spectrum 10W RGB (640/636nm, 532nm, 445nm, CT scanners).
Specification:
Price:
| Total optical output: | 10W |
| Red module: | 3.2W/640 |
| Green module: | 4W/532nm Jenoptik D2 mini |
| Blue module: | 4W/445nm |
| Beam diameter: | 4.5mm |
| Divergence: | <1.1mrad |
| Scanning system: | CT6215H (30kpps; 80° both axis) |
| Modulation: | 0-5V analog, up to 50kHz TTL |
| Input connector: | IN-ILDA DB25 male |
| Output connector: | OUT-ILDA DB25 female |
| Power requirements: | 230V/50Hz (±5%) |
| Consumption: | max. 500VA |
| Operation temperature: | 10-35°C |
| Weight: | 35kg |
| Dimensions (WxHxD): | 510x390x290mm |
| Other features: | Air-cooled, maximal beam brightness settings, X-Y axis switches, hermetically sealed optical section, 45s warm-up time low consumption, scanner electronic protection systems, no special requirements for maintenance. |
|
RRP: € 27,429 (exc. VAT) |
ADVICE ↓
NEWS
We have moved!
Synchrovision Laser Art Ltd moved from Hove to Crawley. Our new address can be found on Contact us page.
VIDEOS
PROLight & Sound 2012
3D eye
BPM 2011 at NEC Birmingham
PROLight & Sound 2011
Supperclub - LONDON
Battle of beats IV
PICTURES
BPM 2011
Laser colours
Gresham Blake & JP launch
Engineerium
Large in-door venues
Out-door sky choppers
NEWSLETTER
To SUBSCRIBE to our newsletter please eneter your e-mail address here:




